Fixtures - 2009/10
February [Top]
| Sun 1st | Alsager 5 | Alsager |
| Sun 7th | NICK BEER MEMORIAL 10K | LLANDUDNO |
| Sat 13th | Birmingham League Race 4 | West Bromwich |
| Sat 13th | Midland Womens League Race 4 | West Bromwich |
| Sun 21st | Knype Pool Charity 5m | Knype Pool |
| Sat 27th | National XC Champs | Leeds |
March [Top]
| Sun 7th | Cheadle Spring 5 | Cheadle |
| Sun 7th | Cloud 9 Hill Race | Congleton |
| Sat 13th | Intercounties XC Championships | Birmingham |
| Sun 14th | Stafford 20 | Stafford |
| Sat 20th | English Schools XC Championships | Heaton Park |
| Sat 20th | Midland 12 & 6 Stage Relays | Sutton Park |
| Sun 21st | Stafford Half | Stafford Half |
| Sun 28th | Milford 21 | Milford Common |
April [Top]
| Thur 15th | Spring Treble Hanchurch Hilly 5 | Hanchurch Woods |
| Sat 17th | National 12 Stage & Ladies 6 Stage Road Relays | Sutton Park |
| Sun 18th | Newcastle 7 | Ashfields |
| Thur 22rd | Spring Treble Milford Murder 5 | Milford |
| Sun 25th | London Marathon | London |
| Thu 29th | Spring Treble Kibblestone Clamber 5 | Kibblestone |