Results - July 2009
19 July - Trentham 10 [Top]
[Full Results]
Seniors - 5k
| Pos | Name | Category | Time |
| 9 | Mark Flint | M40 | 1.00.28 |
| 58 | Dave Wilson | M40 | 1.09.44 |
| 60 | Paul Eardley | M40 | 1.09.55 |
| 64 | Stephen Askey | M50 | 1.10.16 |
| 76 | Michael Parr | M50 | 1.11.22 |
| 87 | Charli Weller | F40 | 1.12.14 |
| 90 | Barry Smith | M40 | 1.12.31 |
| 91 | Graham Kemp | M45 | 1.12.36 |
| 97 | Charles Larson | M40 | 1.13.48 |
| 103 | Melanie Young | F | 1.14.15 |
| 108 | Jason Blount | M | 1.14.37 |
| 154 | Paul Langson | M40 | 1.20.52 |
| 164 | Craig Ashton | M | 1.22.11 |
| 174 | Kerry Anne Clancy | F | 1.23.28 |
| 176 | Nigel Symms | M40 | 1.23.54 |
| 194 | Gail Lowe | F40 | 1.26.15 |
| 203 | Paul Lowe | M40 | 1.27.32 |
| 206 | Robert Findler | M45 | 1.28.20 |
| 228 | Belinda Riley | F55 | 1.37.48 |
| 231 | Julie Fletcher | F50 | 1.38.11 |
17 July - Washlands Relays - Burton [Top]
Ladies Relay
| Leg | Name | Time |
| A Team : 2nd |
| 1 | Mel Young | 14.00 |
| 2 | Michelle Buckle | 13.22 |
| 3 | Charli Weller | 13.17 |
| B Team : 4th |
| 1 | Harriet Riley | 16.15 |
| 2 | Gail Goodwin | 15.31 |
| 3 | Sarah Rhodes | 15.05 |
14 July - City Parks 5k - Fenton [Top]
[Full Results]
Seniors - 5k
| Pos | Name | Category | Time |
| 8 | M.FLINT | M40 | 17.32.00 |
| 21 | R.MORRIS | M45 | 19.02.00 |
| 30 | M.JACKSON | M | 19.40.00 |
| 49 | J.BLOUNT | M | 21.48.00 |
| 70 | S.RHODES | F | 23.56.00 |
| 71 | N.SYMMS | M40 | 24.34.00 |
| 77 | A.WHITEHURST | F | 26.43.00 |
| 79 | H.HALL | F45 | 27.19.00 |
| 80 | B.RILEY | F45 | 27.19.01 |
[Full Results]
U11 Girls - 2k
| Pos | Name | Time |
| 1 | E.JONES | 8.09.00 |
| 3 | S.GOODFELLOW | 9.02.00 |
| 5 | R.TWORDOCHL0B | 9.12.00 |
| 7 | L.WHITEHURST | 10.41.00 |
| 8 | J.PARRY | 10.53.00 |
| 9 | O.LARSSON | 11.03.00 |
U11 Boys - 2k
| Pos | Name | Time |
| 1 | J.FRADLEY | 7.25.00 |
| 4 | A.FRADLEY | 7.59.00 |
| 7 | J.GUARNERI | 8.55.00 |
| 8 | H.MYATT-WINTERTON | 9.07.00 |
| 10 | R.MOSS | 9.22.00 |
| 11 | J.DROGMANS | 9.40.00 |
| 12 | H.MOSS | 10.01.00 |
| 13 | D.BROWNSON | 10.18.00 |
| 14 | C.NIXON | 10.56.00 |
| 16 | A.MORRIS | 13.04.00 |
U13 Girls - 2k
| Pos | Name | Time |
| 9 | G.DINEEN | 10.03.00 |
| 10 | L.ROWSON | 10.10.01 |
| 14 | P.HILL | 11.53.00 |
U13 Boys - 2k
| Pos | Name | Time |
| 4 | P.FRADLEY | 7.37.00 |
| 5 | J.TONKS | 7.50.00 |
| 8 | L.MOORE | 8.49.01 |
| 9 | C.WHITEHURST | 8.51.00 |
U15 Girls - 2k
| Pos | Name | Time |
| 1 | M.PATRICK | 7.44.00 |
| 3 | C.DALE | 8.02.03 |
| 5 | C.PATRICK | 8.36.00 |
| 6 | L.LAW | 10.10.00 |
U15 Boys - 2k
| Pos | Name | Time |
| 4 | B.BRERTON | MU15 | 6.40.00 |
| 7 | O.BRERTON | MU15 | 7.07.01 |
| 14 | J.DAVIES | MU15 | 8.37.00 |
| 16 | J.WHITEHURST | MU15 | 9.10.00 |
[Full Results]
U17 Girls - 3k
| Pos | Name | Time |
| 1 | L.MATTHEWS | FU15 | 17.00.00 |
12 July - Cheadle 4 [Top]
[Full Results]
Seniors
| Pos | Name | Category | Time |
| 8 | M Flint | MV40 | 23.23 |
| 18 | R Morris | MV45 | 25.08 |
| 35 | A Cartwright | M | 26.37 |
| 43 | P Eardley | MV40 | 26.54 |
| 48 | C Weller | LV40 | 27.08 |
| 54 | J Blount | M | 27.43 |
| 60 | B Smith | MV40 | 28.03 |
| 69 | C Larsson | MV40 | 28.12 |
| 90 | B Austin | LV35 | 29.28 |
| 119 | T Ratcliffe | MV65+ | 30.42 |
| 124 | C Ashton | M | 31.1 |
| 134 | P Langson | MV40 | 31.41 |
| 142 | K Clancy | L | 32.13 |
| 149 | N Symms | MV40 | 32.37 |
| 151 | G Lowe | LV40 | 32.41 |
| 157 | R Ibbs | L | 33.24 |
| 160 | P Lowe | MV40 | 33.27 |
| 167 | R Findler | MV45 | 34.07 |
| 186 | B Riley | LV45 | 37.04 |
| 188 | J Fletcher | LV50 | 38.01 |
| 206 | S Dunn | MV60 | 44.01 |
7 July - Berryhill 10k [Top]
[Full Results]
Seniors
| Pos | Name | Category | Time |
| 4 | Mark Flint | M40 | 37:49 |
| 6 | Ian Sparks | SM | 38:38 |
| 9 | Jacqui Slack | SL | 39:13 |
| 15 | Ray Morris | M45 | 40:19 |
| 28 | Jon Baskerfield | SM | 42:21 |
| 34 | Paul Eardley | M40 | 43:27 |
| 37 | Jason Blount | SM | 43:46 |
| 43 | Charli Weller | F40 | 44:25 |
| 49 | Charles Larsson | M40 | 45:45 |
| 65 | Becky Austin | F35 | 48:04 |
| 75 | Tony Ratcliffe | M65 | 49:22 |
| 77 | Paul Langson | M40 | 49:29 |
| 82 | Craig Ashton | SM | 49:46 |
| 87 | Rachel Tweedie | F35 | 50:59 |
| 88 | KerryAnne Clancey | SL | 51:06 |
| 93 | Nigel Symms | M40 | 52:01 |
| 95 | Gail Lowe | F40 | 52:20 |
| 101 | Robert Findler | M45 | 54:38 |
| 103 | Helen Hall | F45 | 56:04 |
| 112 | Belinda Riley | F45 | 58:26 |
| 116 | Julie Fletcher | F50 | 1:00:32 |
5 July - Heart of England [Top]
Please click here for results (courtesy of Simon Fradley).
5 July - City of Manchester 10k [Top]
Seniors
| Pos | Name | Category | Time |
| 5 | Jan Pichl | SM | 34.07 |
| 115 | Tom Bentley | SM | 42.32 |