Results - October 2009
24th October - Midland Womens XC League [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 44 | Michelle Buckle | 27.48 |
| 102 | Mel Young | 30.57 |
24th October - Birmingham XC League - Div 3 [Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 4 | Mark Flint | 36.35 |
| 7 | Steve Ratcliffe | 37.26 |
| 20 | Tim Twentyman | 39.38 |
| 27 | Ian Sparks | 40.08 |
| 31 | Martin Bailey | 40.24 |
| 98 | Neil Gerrity | 47.15 |
| 112 | Graham Kemp | 48.20 |
| 129 | Craig Ashton | 50.55 |
| 137 | Nigel Symms | 53.39 |
17th October - National Road Relays [Top]
[Full Results]
'A' Team
| Pos | Name | Time |
| 58 | Michelle Buckle | 16.49 |
| 62 | Mel Young | 18.30 |
| 52 | Charli Weller | 17.21 |
| 46 | Jaqui Slack | 16.35 |
| 46 | | 1.09.15 |
11th October - Congleton Half Marathon[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 8 | Mark Flint | M40 | 1:17:38 |
| 54 | Paul Eardley | M40 | 1:27:56 |
| 94 | Matthew Jackson | | 1:32:50 |
| 108 | Charli Weller | L40 | 1:33:54 |
| 157 | Nigel Lee | M55 | 1:38:30 |
| 175 | Graham Fletcher | M50 | 1:39:49 |
| 202 | Charles Larsson | M40 | 1:41:27 |
| 208 | Graham Kemp | M45 | 1:41:50 |
| 230 | Becky Austin | L35 | 1:43:09 |
| 271 | Paul Langson | M40 | 1:46:08 |
| 276 | Kai Lipinski | M40 | 1:46:41 |
| 318 | Paul Shelley | | 1:50:29 |
| 332 | Jason Blount | | 1:51:35 |
| 338 | Nigel Symms | M40 | 1:52:31 |
| 344 | Rebecca Ibbs | L | 1:52:47 |
| 345 | Craig Ashton | | 1:53:01 |
| 423 | Robert Findler | M45 | 1:59:28 |
4th October - NSCCL Race 1 - Lyme Valley [Top]
[Full Results]
U11 Boys
Individuals
| Pos | Name | Time |
| 1 | James Fradley | 6.41 |
| 6 | Adam Fradley | 7.23 |
| 19 | Jake Meir | 7.53 |
| 20 | Callum White | 7.55 |
| 22 | Connor Clements | 8.12 |
| 28 | Joshua Guarneri | 8.32 |
| 33 | Jacob Droogmans | 9.08 |
| 34 | Dillan Brownson | 9.21 |
| 36 | Caleb Hill | 9.49 |
| 38 | Ambrose Morris | 11.14 |
U13 Boys
Individuals
| Pos | Name | Time |
| 23 | Ben Meir | 14.40 |
| 30 | Chris Whitehurst | 15.28 |
U15 Boys
Individuals
| Pos | Name | Time |
| 3 | Ben Brereton | 15.45 |
| 4 | Oliver Brereton | 16.01 |
| 5 | Nick Durham | 16.08 |
| 26 | Paul Fradley | 20.01 |
| 28 | Ben Thomas | 20.27 |
| 29 | Jamie Davies | 20.27 |
| 30 | John Whitehurst | 20.27 |
U11 Girls
Individuals
| Pos | Name | Time |
| 2 | India Mellor | 7.53 |
| 8 | Sofie Goodfellow | 8.16 |
| 11 | Chloe Lindop | 8.38 |
| 19 | Laura Whitehurst | 9.20 |
| 26 | Olivia Larsson | 10.10 |
U13 Girls
Individuals
| Pos | Name | Time |
| 10 | Ellie Jones | 7.28 |
| 11 | Charlie Bagguley | 7.29 |
| 14 | Dilys Grocott | 7.39 |
| 22 | Georgia McReady | 7.58 |
| 27 | Georgia Dineen | 8.15 |
| 28 | Liberty Rowson | 8.17 |
| 36 | Pheobe Hill | 10.29 |
U15 Girls
Individuals
| Pos | Name | Time |
| 4 | Charlotte Dale | 14.06 |
| 8 | Bethany Wilson | 14.51 |
| 12 | Chloe Patrick | 15.57 |
| 14 | Lucy Law | 16.53 |
| 15 | Louise Clarke | 17.06 |
U17 Women
Individuals
| Pos | Name | Time |
| 12 | Hannah Jones | 23.51 |
| 13 | Laura Matthews | 25.52 |
Senior Women
Individuals
| Pos | Name | Category | Time |
| 23 | Charli Weller | W40 | 22.33 |
| 33 | Becky Austin | W35 | 23.30 |
| 36 | Mel Young | SW | 23.35 |
| 72 | Gail Goodwin | W35 | 25.52 |
| 73 | Naomi Curry | W35 | 25.55 |
| 75 | Rebecca Ibbs | SW | 26.03 |
| 82 | Harriet Riley | SW | 26.22 |
| 84 | Belinda Riley | W50 | 26.24 |
| 113 | Amy Whitehurst | JW | 28.40 |
| 119 | Pascale Wrigley | JW | 29.22 |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 24 | Mark Flint | M40 | 37.03 |
| 48 | Martin Bailey | SM | 39.19 |
| 88 | Robert Ibbs | SM | 42.20 |
| 103 | Dave Jones | M40 | 43.16 |
| 151 | Graham Fletcher | M50 | 46.27 |
| 168 | Charles Larsson | M45 | 47.14 |
| 178 | Martin Meir | M40 | 48.16 |
| 184 | Paul Langson | M40 | 48.43 |
| 192 | Andy Dasey | SM | 49.17 |
193 | Neil Gerrity | SM | 49.22 |
| 204 | John Plant | M50 | 51.01 |
| 217 | Nigel Simms | M40 | 52.14 |
| 227 | Bryan Dale | M60 | 54.25 |
Teams (Div 1)
| 8 Newcastle AC 582 |