Results - September 2009
27 September - Macclesfield Half [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 114 | Stephen Askey | M50 | 01.35.44 |
| 145 | Barry Smith | M40 | 01.37.25 |
| 183 | Michael Parr | M50 | 01.39.19 |
| 388 | Kerry Anne Clancy | F | 01.49.45 |
| 451 | Tony Ratcliffe | M65 | 01.52.36 |
26 September - Uttoxeter Cross Country Races [Top]
[Full Results] (and follow the links to Uttoxeter Cross Country Races).
U11 Boys
Individuals
| Pos | Name | Time |
| 2 | James Fradley | 8.07 |
| 9 | Adam Fradley | 8.07 |
U11 Girls
Individuals
| Pos | Name | Time |
| 24 | Laura Whitehurst | 12.17 |
U15 Boys
Individuals
| Pos | Name | Time |
| 10 | Nick Durham | 15.22 |
U17 Girls / Senior Ladies / Vet Ladies
Individuals
| Pos | Name | Category | Time |
| 2 | Michelle Buckle | SL | 15.17 |
| 8 | Mel Young | SL | 17.32 |
| 9 | Amy Whitehurst | SL | 21.02 |
| Team: 2nd |
Senior Men
Individuals
| Pos | Name | Category | Time |
| 42 | Nigel Symms | V40 | 37.19 |
20 September - Great North Run [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 25969 | Julie Fletcher | F50 | 02:26:14 |
| 29152 | Ken Richards | V60 | 02:33:51 |
20 September - St Thomas' 7 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 29 | Nigel Lee | V50 | 51.43 |
19 September - Midland Road Relays [Top]
[Full Results]
'A' Team
| Pos | Name | Time |
| 26 | Michelle Buckle | 17.08 |
| 32 | Mel Young | 18.44 |
| 26 | Charli Weller | 17.19 |
| 17 | Jaqui Slack | 16.09 |
| 17 | | 1.09.24 |
'B' Team
| Pos | Name | Time |
| Becky Austin | 19.03 |
| Belinda Riley | 23.10 |
| Rebecca Ibbs | 20.16 |
| Gail Goodwin | 20.48 |
| 51 | | 1.22.14 |
13 September - Lake Vyrnwy Half Marathon [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 234 | Michael Parr | M50 | 01.37.15 |
| 301 | Charles Larsson | M40 | 01.40.36 |
| 473 | Kerry Clancy | F | 01.49.10 |
| 662 | Virginia Allen | F | 01.57.23 |
| 685 | Gail Lowe | F40 | 01.58.08 |
| 780 | Paul Lowe | F40 | 02.01.15 |
13 September - Gawsworth 10k [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 89 | Nigel Lee | V55 | 50.44 |
12 September - Ipstones 5 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 5 | M.FLINT | M40 | 30.15 |
| 22 | R.IBBS | M | 33.34 |
| 30 | P.EARDLEY | M40 | 34.57 |
| 31 | C.WELLER | F40 | 35.04 |
| 33 | B.SMITH | M40 | 35.27 |
| 56 | G.FLETCHER | M50 | 38.13 |
| 59 | C.LARSON | M40 | 38.4 |
| 65 | J.BLOUNT | M | 39.01 |
| 68 | B.AUSTIN | F35 | 39.13 |
| 73 | P.LANGSON | M40 | 39.52 |
| 92 | B.MEAKIN | M50 | 42.43 |
| 95 | R.IBBS | F | 43.04 |
| 96 | N.SYMMS | M40 | 43.07 |
| 98 | K.CLANCY | F | 43.1 |
| 110 | R.FINDLER | M45 | 46.28 |
| 115 | H.RILEY | F | 47.42 |
| 126 | B.RILEY | F50 | 51.19 |
| 128 | J.FLETCHER | F50 | 53.36 |
7 September - Andy Webster Memorial Run [Top]
Individuals
| Name | Category | Predicated Time | Actual Time | Diff (secs) |
| Sarah Rhodes | L | 23.20 | 23.21 | 1 |
| Gail Lowe | L | 28.00 | 27.58 | 2 |
| Tony Ratcliffe | M | 23.13 | 23.15 | 2 |
| Tony Markham | M | 23.36 | 23.33 | 3 |
| Lynne Frith | L | 27.10 | 27.16 | 6 |
| Nigel Lee | M | 22.22 | 22.15 | 7 |
| John Plant | M | 23.36 | 23.29 | 7 |
| Roy Dudley | M | 27.11 | 27.18 | 7 |
| Rachel Tweedie | L | 23.40 | 23.49 | 9 |
| Katie Tarpey | L | 27.12 | 27.23 | 11 |
| Billy Meakin | M | 24.00 | 24.13 | 13 |
| Bill Barker | M | 23.36 | 23.23 | 13 |
| Amy Whitehurst | L | 26.57 | 26.41 | 16 |
| Paul Langson | M | 22.30 | 22.48 | 18 |
| Pete Larkin | M | 22.50 | 22.29 | 21 |
| Barry Smith | M | 22.30 | 22.52 | 22 |
| Charlotte Dale | L | 24.48 | 25.11 | 23 |
| Tina Dunn | L | 35.35 | 36.02 | 27 |
| Harriet Riley | L | 24.25 | 23.56 | 29 |
| Mark Dalgardo | M | 28.55 | 28.21 | 34 |
| Bryan Dale | M | 25.55 | 25.16 | 39 |
| Laura Matthhews | L | 29.58 | 29.16 | 42 |
| Stuart Dunn | M | 31.45 | 30.59 | 46 |
| Martin Bailey | M | 23.19 | 22.29 | 50 |
| Graham Kemp | M | 27.36 | 28.31 | 55 |
| Graham Rowe | M | 26.40 | 27.35 | 55 |
| Claire Ashmore | L | 31.56 | 30.59 | 57 |
| Sarah Thorington | L | 26.00 | 25.00 | 60 |
| Michelle Buckle | L | 22.45 | 21.44 | 61 |
| Becky Austin | L | 26.07 | 27.09 | 62 |
| Julie Fletcher | L | 29.52 | 28.49 | 63 |
| Oliver Brereton | M | 21.23 | 20.20 | 63 |
| Charli Weller | L | 26.04 | 27.08 | 64 |
| Caroline Furey | L | 28.15 | 27.10 | 65 |
| Mick Parr | M | 19.40 | 20.45 | 65 |
| Mel Young | L | 26.57 | 28.05 | 68 |
| Molly Patrick | L | 24.30 | 25.41 | 71 |
| Ken Richards | M | 34.00 | 35.16 | 76 |
| Paul Lowe | M | 28.30 | 27.11 | 79 |
| Wendy Swift | L | 24.47 | 23.26 | 81 |
| Andrew Dasey | M | 24.00 | 22.39 | 81 |
| Belinda Riley | L | 28.20 | 26.49 | 91 |
| Paul Eardley | M | 26.40 | 28.32 | 112 |
| Ann Allmark | L | 30.00 | 27.58 | 122 |
| Ben Brereton | M | 21.08 | 19.01 | 127 |
| Paul Fradley | M | 24.20 | 22.02 | 138 |
| Hannah Jones | L | 24.30 | 27.22 | 172 |
| Steve Rowe | M | 27.11 | 30.05 | 174 |
| Jon Whitehurst | M | 30.00 | 25.52 | 248 |
Ryedale Run 10.75, Malton, North Yorkshire[Top]
[Full Results]
Individuals
| Pos | Name | Time |
| 13 | Paul Eardley | 1:14:16 |
6 September - Middlesbrough Tees Pride 10k[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 275 | Andrew Dasey | M | 00:46:01 |
6 September - Carver Wolverhampton City Marathon[Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 146 | Graham Kemp | M45 | 03:51:39 |
| 204 | Jason Blount | M | 04.14.56 |
| 256 | Nigel Symms | M40 | 04:45:41 |
| 301 | Rob Findler | M45 | 05:47:29 |