Results - February 2010
21st Feb - National XC Champs [Top]
| Pos | Name | Time |
|---|---|---|
| 103 | James Fradley | 12.56 |
| 354 | Jon Whitehurst | 15.43 |
| Pos | Name | Time |
|---|---|---|
| 271 | Dilys Grocott | 15.07 |
| 320 | Charlie Bagguley | 15.37 |
| 315 | Chloe Lindop | 18.04 |
| Pos | Name | Time |
|---|---|---|
| 164 | Ben Brereton | 16.06 |
| 363 | Paul Fradley | 18.41 |
| 387 | Jon Whitehurst | 23.03 |
| Pos | Name | Time |
|---|---|---|
| 230 | Charlotte Dale | 17.39 |
| Pos | Name | Time |
|---|---|---|
| 184 | Hannah Jones | 28.24 |
| Pos | Name | Time |
|---|---|---|
| 90 | HAmy Whitehurst | 34.40 |
| Pos | Name | Time |
|---|---|---|
| 167 | Matt Lockyer | 43.54 |
| 389 | Daniel Egan | 47.29 |
| 481 | Steve Ratcliffe | 48.41 |
| 725 | Martin Bailey | 52.00 |
14th Feb - Birmingham XC League [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 2 | Matt Lockyer | SM | 33.12 |
| 11 | Danny Egan | SM | 36.13 |
| 17 | Paul Crisford | SM | 37.12 |
| 18 | Steve Ratcliffe | SM | 37.15 |
| 21 | Tim Twentyman | M40 | 37.37 |
| 29 | Martin Bailey | SM | 38.19 |
| 36 | Tom Bentley | SM | 39.01 |
| 151 | Nigel Symms | M40 | 50.22 |
| 153 | Craig Ashton | SM | 50.33 |
| 3 Newcastle (Staffs) 794 |
7th Feb - Staffordshire Schools XC Champs [Top]
| Pos | Name | Time |
|---|---|---|
| 6 | India Mellor | 10.37 |
| 7 | Dilys Grocott | 10.52 |
| Pos | Name | Time |
|---|---|---|
| 2 | James Fradley | 9.07 |
| 7 | Ben Meir | 9.54 |
| Pos | Name | Time |
|---|---|---|
| 10 | Charlotte Dale | 11.45 |
| Pos | Name | Time |
|---|---|---|
| 10 | Ben Brereton | 18.37 |
| 20 | Oliver Brereton | 19.58 |
7th Feb - Alsager 5 [Top]
| Pos | Name | Category | Time |
|---|---|---|---|
| 79 | Mark Flint | V40 | 28:47 |
| 83 | Paul Crisford | 29:04 | |
| 99 | Catherine Dulla | L | 29:47 |
| 144 | Michelle Buckle | L | 30:57 |
| 175 | Tom Bentley | 32:13 | |
| 188 | David Wilson | V40 | 32:44 |
| 194 | Martin Fox | V40 | 32:47 |
| 199 | Stephen Askey | V50 | 32:50 |
| 254 | Melanie Young | L | 33:51 |
| 303 | Graham Flethcher | V50 | 35:10 |
| 315 | Jason Blount | 35:24 | |
| 329 | Charles Larsson | V40 | 35:36 |
| 331 | Graham Kemp | V45 | 35:39 |
| 387 | Andrew Dasey | 36:45 | |
| 456 | Bill Barker | V65 | 38:28 |
| 490 | Paul Langson | V40 | 39:07 |
| 499 | Naomi Currie | L35 | 39:14 |
| 519 | Rebecca Ibbs | L | 39:34 |
| 525 | Bridget Riley | L | 39:41 |
| 541 | Rachel Tweedie | L35 | 40:00 |
| 558 | Tom Barker | 40:39 | |
| 569 | Gail Lowe | L40 | 40:55 |
| 587 | Nigel Symms | V40 | 41:22 |
| 665 | Chicken Cox | L | 43:27 |
| 683 | Gemma Boon | L | 44:08 |
| 694 | Rachel Condliffe | L40 | 44:31 |
| 713 | Chris Hall | 45:02 | |
| 721 | Michelle Bath | L | 45:18 |
| 726 | Lynne Frith | L45 | 45:30 |
| 732 | Robert Findler | V45 | 45:55 |
| 747 | Graham Rowe | V70 | 46:35 |
| 794 | Michaela Smith | L | 48:18 |
| 798 | Claire Towner | L35 | 48:22 |
| 808 | Julie Fletcher | L50 | 48:37 |
| 871 | Ken Richards | V60 | 51:11 |
| 884 | Claire Ashmore | L35 | 51:54 |
| 914 | Stuart Dunn | V60 | 55:36 |
| 926 | Tina Dunn | L60 | 58:38 |
| Men: 16 Newcastle (Staffs) 287 |
| Men (Vets): 8 Newcastle (Staffs) 135 |
| Women: 3 Newcastle (Staffs) 58 |
| Women (Vets): 7 Newcastle (Staffs) 143 |