Results - March 2010
28th Mar - Milford 21 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 61 | Charles Larsson | M40 | 3.11.21 |
| 71 | Graham Kemp | M40 | 3.18.51 |
| 81 | Andew Dasey | SM | 3.38.30 |
| 89 | Rachel Tweedie | F35 | 3.38.00 |
| 90 | Belinda Riley | F45 | 3.38.01 |
| 96 | Nigel Symms | M40 | 3.53.54 |
21st Mar - Stafford Half [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 76 | Michelle Buckle | SW | 1.27.52 |
| 81 | Paul Eardley | M40 | 1.28.12 |
| 172 | Chris Hall | SM | 1.34.39 |
| 188 | Graham Fletcher | M50 | 1.35.44 |
| 211 | Mel Young | SL | 1.37.01 |
| 249 | Jason Blount | SM | 1.37.40 |
| 255 | Graham Kemp | M45 | 1.38.11 |
| 293 | Kai Lipinski | M40 | 1.39.51 |
| 582 | Gail Goodwin | F35 | 1.49.42 |
| 686 | Nigel Symms | M40 | 1.52.30 |
| 716 | Belinda Riley | F45 | 1.53.56 |
| 761 | Charles Larsson | M40 | 1.54.54 |
| 763 | Gail Lowe | F40 | 1.54.54 |
| 794 | Craig Ashton | SM | 1.57.00 |
| 1145 | Rob Findler | M45 | 1.58.59 |
| 1333 | Chris Tittensor | M60 | 2.17.50 |
| 1429 | Ken Richards | M60 | 2.27.14 |
13th Mar - Intercounties XC Champs [Top]
[Full Results]
U13 Boys
| Pos | Name | Time |
| 154 | James Fradley | 11.42 |
Junior Women
| Pos | Name | Time |
| 137 | Amy Whitehurst | 32.52 |
Senior Women
| Pos | Name | Time |
| 132 | Michelle Buckle | 32.43 |
8th Mar - Stafford 20 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 136 | Graham Kemp | M45 | 2.42.41 |
| 192 | Charles Larsson | M40 | 2.51.14 |
| 220 | Andrew Dasey | SM | 2.58.21 |
| 223 | Jason Blount | SM | 3.01.20 |
| 227 | Belinda Riley | F50 | 3.01.39 |
| 273 | Nigel Symms | M40 | 3.20.32 |
| 292 | Rob Findler | M45 | 3.34.19 |
1st Mar - Cheadle 5 [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 42 | S Askey | M50 | 34.09 |
| 90 | J Blount | SM | 40.38 |
| 146 | T Dunn | W55 | 49.18 |
| 161 | S Dunn | M60 | 58.31 |
1st Mar - Cloud 9 Hill Race [Top]
[Full Results]
Individuals
| Pos | Name | Category | Time |
| 148 | Graham Fletcher | M50 | 1.16.22 |
| 213 | Andrew Dasey | SM | 1.21.22 |
| 266 | Nigel lee | M65 | 1.26.19 |