Thursday saw the presentation of this years Track and Field Awards to 46 of our Junior athletes. These are based on the British Athletics Scheme and take place over the summer at competitions and training. Well done to everyone who achieved an award.
Years 3/4
Multi Event Award | Run | Jump | Throw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triathlon | Quadrathlon | Pentathlon | 50m | 75m | 400m | 600m | 60M Hurdles | Standing Long jump | Long Jump | Standing Triple Jump | High Jump | Bull-nosed Javelin | Vortex | 1kg Chest Push | |
Georgia Balderson | Gold 126 points | Gold 171 points | Gold 206 points | Silver 8.6 sec 44 points | Gold 1:23 min 47 points | Silver 1m 63cm 41 points | Step 9 70cm 21 points | Bronze 12m 35 points | Silver 15m 35cm 38 points | Step 8 3m 97cm 19 points | |||||
Amy Christou | Silver 107 points | Silver 154 points | Silver 191 points | Gold 8.3 sec 47 points | Silver 1:31.5 min 49 points | Bronze 13.7 sec 32 points | Silver 1m 57cm 37 points | Silver 3m 37 points | Bronze 85cm 28 points | Step 9 8m 50cm 21 points | Step 7 8m 30cm 16 points | ||||
Mika Sagar | Bronze 100 points | Silver 138 points | Silver 167 points | Silver 8.8 sec 41 points | Silver 1:32.9 min 38 points | Bronze 14.1 sec 29 points | Bronze 1m 55cm 35 points | Step 9 2m 23cm 20 points | Step 10 9m 55cm 24 points | Step 4 3m 36cm 10 points | |||||
Daniel Jones | Bronze 98 points | Bronze 129 points | Bronze 165 points | Silver 8.7 sec 41 points | Silver 1:31 min 41 points | Step 9 15.09 sec 24 points | Bronze 1m 56cm 36 points | Bronze 2m 65cm 30 points | Bronze 4m 40cm 35 points | Bronze 95cm 36 points | Step 8 8m 80cm 21 points | ||||
Hettie Bent | Bronze 96 points | Bronze 134 points | Bronze 150 points | Silver 9.0 sec 38 points | Silver 1:28.7 min 43 points | Step 10 15.6 sec 22 points | Bronze 1m 46cm 28 points | Step 5 5m 30cm 12 points | Step 7 8m 80cm 16 points | Bronze 4m 37cm 25 points | |||||
Sid Murali | Bronze 103 points | Bronze 122 points | Bronze 145 points | Bronze 9.5 sec 31 points | Step 7 1:56 min 19 points | Step 10 15.5 sec 23 points | Step 10 1m 49cm 19 points | Step 7 2m 23cm 20 points | Silver 25m 50cm 43 points | ||||||
Christian Jones | Step 10 65 points | Step 10 104 points | Step 10 125 points | Bronze 9.5 sec 31 points | Bronze 1:38min 38 points | Step 4 19.13 sec 11 points | Step 7 1m 26cm 19 points | Step 1 1m 49cm 5 points | Step 9 3m 70cm 23 points | Step 8 70cm 21 points | Step 4 5m 70cm 12 points | ||||
Eleanor Hobson | Step 10 63 points | Step 10 82 points | Step 10 101 points | Step 8 11.1 sec 19 points | Step 10 1:50.7 22 points | Step 1 1m 24cm 3 points | Step 8 65cm 19 points | Step 8 7m 70cm 19 points | Step 10 10m 5cm 22 points | Step 7 3m 58cm 16 points | |||||
Lois Quinn | Step 9 59 points | Step 9 74 points | Bronze 9.8 sec 28 points | Step 6 2:06 min 15 points | Step 9 8m 95cm 21 points | Step 4 3m 19cm 10 points | |||||||||
Ruby Lovatt | Bronze 78 points | Silver 8.8 sec 41 points | Step 10 1m 35cm 22 points | Step 6 6m 30cm 15 points |
Years 5/6
Multi Event Award | Run | Jump | Throw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triathlon | Quadrathlon | Pentathlon | 75m | 600m | 60m Hurdles | Standing Long jump | Long Jump | Standing Triple jump | High Jump | 300g Turbo Javelin | Vortex | 1kg Chest Push | |
Beatrice Wakefield | Gold 130 points | Silver 157 points | Silver 188 points | Bronze 13.0 sec 27 points | Gold 2:09.7 min 52 points | Step 6 17.8 sec 15 points | Bronze 1m 50cm 30 points | Bronze 2m 80cm 33 points | Bronze 90cm 31 points | Step 10 9m 52cm 24 points | Gold 17m 33cm 45 points | Bronze 4m 86cm 31 points | |
Mathilde Wakefield | Silver 108 points | Silver 129 points | Bronze 162 points | Step 9 13.5 sec 21 points | Silver 2:20.6 min 42 points | Step 1 27.5 sec 1 point | Bronze 1m 54cm 34 points | Bronze 2m 80cm 33 points | Bronze 90cm 31 points | Step 10 9m 5cm 24 points | Bronze 13m 20cm 32 points | Bronze 4m 61cm 28 points | |
Stephen Hobson | Bronze 112 points | Bronze 130 points | Bronze 163 points | Step 7 14.1 sec 18 points | Silver 2:18.3 min 45 points | Bronze 13.9 sec 30 points | Bronze 1m 65cm 37 points | Bronze 2m 80cm 33 points | Step 9 75cm 23 points | Bronze 11m 5cm 30 points | Step 8 16m 42cm 22 points | Step 9 4m 40cm 25 points | |
Matt Jevans | Bronze 98 points | Bronze 114 points | Bronze 144 points | Bronze 12.7 sec 21 points | Step 9 2:44.8 min 25 points | Bronze 13.9 sec 30 points | Step 7 1m 30cm 20 points | Step 10 2m 49cm 26 points | Bronze 1m 40 points | Step 7 7m 18 points | Step 8 16m 20cm 22 points | Step 10 4m 50cm 28 points | |
Keira Kesic | Bronze 94 points | Bronze 113 points | Bronze 141 points | Step 8 13.86 sec 19 points | Silver 2:26.2 min 37 points | Step 10 15.88 sec 22 points | Bronze 1m 47cm 28 points | Step 9 2m 27cm 21 points | Bronze 4m 10cm 29 points | Step 10 9m 10cm 24 points | Bronze 4m 65cm 28 points | ||
Lucy Brownsword | Bronze 90 points | Bronze 110 points | Bronze 136 points | Step 9 13.8 sec 20 points | Silver 2:22.5 min 41 points | Step 9 16.3 sec 20 points | Step 8 1m 22cm 18 points | Step 2 1m 51cm 6 points | Bronze 4m 27 points | Step 5 5m 60cm 12 points | Step 10 10m 40cm 22 points | Step 10 4m 20cm 22 points | |
Holly Cooper | Bronze 70 points | Bronze 96 points | Bronze 126 points | Bronze 13.0 sec 27 points | Bronze 2:38 min 29 points | Bronze 14 sec 30 points | Bronze 1m 45cm 27 points | Step 5 2m 6cm 13 points | Step 5 5m 60cm 12 points | Step 5 3m 31cm 13 points | |||
Nancy Lee | Bronze 80 points | Bronze 99 points | Bronze 123 points | Step 8 14.1 sec 18 points | Silver 2:22.7 min 41 points | Step 10 15.1 sec 24 points | Bronze 1m 45cm 27 points | Step 3 1m 73cm 8 points | Step 5 5m 75cm 12 points | Step 5 3m 42cm 13 points | |||
Harvey Price | Bronze 85 points | Step 10 96 points | Step 10 126 points | Step 6 14.9 sec 16 points | Step 4 3:55.27 min 11 points | Step 7 16.3 sec 20 points | Step 6 1m 10cm 16 points | Step 2 1m 76cm 8 points | Step 9 75cm 23 points | Step 9 9m 90cm 24 points | Bronze 22m 40cm 34 points | Silver 6m 42 points | |
C J Hobson | Step 10 73 points | Step 8 79 points | Step 9 106 points | Step 1 18.3 sec 6 points | Step 6 3:13.3 min 16 points | Step 5 1m 14 points | Step 1 1m 31cm 4 points | Step 8 70cm 21 points | Step 10 10m 74cm 27 points | Step 8 16m 25cm 22 points | Bronze 5m 28cm 36 points | ||
Samantha Oakley | Step 8 55 points | Step 8 69 points | Step 8 86 points | Step 6 15.67 sec 14 points | Step 8 3:08.9 min 18 points | Step 8 1m 21cm 18 points | Step 3 1m 70cm 8 points | Step 7 3m 10cm 17 points | Step 8 63cm 19 points | Step 8 7m 70cm 18 points | Step 5 7m 15cm 13 points | Step 1 2m 56cm 5 points | |
Roni Bent | Step 7 48 points | Step 5 50 points | Step 6 66 points | Step 1 19.1 sec 2 points | Step 5 3:40.2 min 13 points | Step 5 96cm 13 points | Step 1 1m 20cm 2 points | Step 7 8m 95cm 16 points | Step 10 4m 42cm 22 points | ||||
Elliot Quinn | Bronze 70 points | Step 10 80 points | Step 9 13.3 sec 24 points | Step 6 3:10.8 min 10 points | Step 9 3m 85cm 24 points | Step 6 4m 17cm 22 points | |||||||
Dylan Taylor | Bronze 101 points | Silver 11.7 sec 46 points | Bronze 1m 57cm 37 points | Bronze 3m 10cm 39 points | Step 10 18m 26 points |
Secondary
Multi Event Award | Running | Jumping | Throwing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triathlon | Quadrathlon | Pentathlon | 100m | 200m | 800m | 1500m | Hurdles | High Jump | Long Jump | Triple Jump | Javelin | Shot Putt | Discus | |
Name | ||||||||||||||
Jordan Nixon | Gold 192 points | Gold 251 points | Gold 326 points | Silver 13.6 sec 58 points | Silver 27.4 sec 59 points | Gold 2:12.9 min 76 points | Gold 4:25.5 min 75 points | Silver 4m 20cm 56 points | Gold 26m 35cm 60 points | Silver 17m 45cm 50 points | ||||
Jacob Droogmans | Gold 176 points | Gold 240 points | Gold 314 points | Gold 26.4 sec 64 Points | Gold 2:14 min 74 points | Gold 4:20.7 min 77 points | Silver 4m 16cm 55 points | Bronze 15m 87cm 44 points | ||||||
Alysha Balderson | Gold 153 points | Gold 206 points | Gold 261 points | Silver 14.7 sec 49 points | Gold 29.7 sec 53 Points | Gold 2:31.6 min 61 points | Gold 5:37 min 55 points | Siver 1m 20cm 40 points | Silver 3m 85cm 48 points | Bronze 7m 27cm 32 points | Silver 15m 72cm 44 points | Bronze 5m 30cm 32 points | Silver 13m 25cm 42 points | |
Vienna Shelley | Gold 168 points | Gold 196 points | Gold 251 points | Gold 13.4 secs 60 points | Gold 29.04 sec 55 Points | Bronze 3:27.8 min 28 points | Gold 14.5 sec 51 points | Bronze 1m 10cm 30 points | Gold 4m 45cm 60 points | Silver 16m 40cm 47 points | Silver 6m 52cm 48 points | |||
Charlotte Moore | Silver 130 points | Silver 196 points | Gold 250 points | Bronze 16.1 sec 30 points | Silver 31.8 sec 46 points | Gold 2:45.5 min 54 points | Gold 5:33.9 min 59 points | Bronze 3m 19cm 29 points | Bronze 7m 49cm 34 points | Bronze 12m 34cm 24 points | Bronze 5m 55cm 37 points | Bronze 10m 21cm 32 points | ||
Alex Oakley | Silver 134 points | Silver 184 points | Gold 245 points | Step 3 17 sec 21 points | Gold 30.7 sec 50 Points | Gold 2:31.1 min 62 points | Gold 5:20 min 61 points | Silver 1m 23cm 48 points | Step 1 1m 91cm 5 points | Bronze 12m 92cm 24 points | Step 2 4m 12cm 14 points | Bronze 8m 61cm 22 points | ||
Lewis Nagington | Silver 141 points | Silver 199 points | Silver 254 points | Silver 13.5 sec 59 points | Silver 28.2 sec 57 points | Gold 2:26.7 min 65 points | Gold 4:52.8 min 68 points | Bronze 3m 70cm 45 points | Step 3 14m 17cm 28 points | |||||
Callum Mitchell | Bronze 131 | Silver 184 | Silver 226 | Silver 13.5 sec 58 points | Silver 2:47.2 min 53 points | Bronze 6:10 min 42 points | Bronze 3m40 | Bronze 17m 93cm 37 points | Bronze 12m 45 cm 35 points | |||||
Misha Twardochleb | Silver 122 points | Silver 162 points | Silver 219 points | Bronze 16.8 sec 23 points | Silver 33.7 sec 40 points | Gold 2:49.8 min 57 points | Gold 5:28.6 min 58 points | Step 1 20.1 sec 6 points | Bronze 1m 10cm 30 points | Bronze 9m80cm 22 points | Bronze 5m 56cm 34 points | Bronze 10m68cm 32 points | ||
Scarlett Cotton | Silver 138 points | Silver 167 points | Silver 199 points | Bronze 16.2 sec 29 points | Bronze 35.64 sec 29 points | Silver 3:00 min 45 points | Bronze 6:40 min 32 points | Bronze 16.8 sec 24 points | Silver 1m 23cm 48 points | Step 1 2m 6 points | Bronze 6m 75cm 27 points | Step 3 4m 58cm 18 points | Silver 14m 24cm 45 points | |
Louis Wakefield | Bronze 128 points | Bronze 158 points | Bronze 216 points | Bronze 16.1 sec 30 points | Silver 2:37.5min 58 points | Silver 5:26.1min 50 points | Bronze 3m 43cm 37 points | Step 2 11m 25cm 23 points | Step 1 4m 46cm 12 points | Bronze 11m 83cm 32 points | ||||
Tom Wood | Bronze 113 points | Bronze 160 points | Bronze 215 points | Step 3 16.5 sec 25 points | Bronze 31.5 sec 47 points | Silver 2:43.6min 55 points | Gold 5:24.2min 60 points | Step 2 2m 94cm 21points | Step 3 6m 55cm 25 points | Step 3 14m 10cm 28 points | Step 1 4m 63cm 14 points | Step 3 9m 86cm 24 points | ||
Ryan Wood | Bronze 109 points | Bronze 153 points | Bronze 196 points | Step 3 16.3 sec 23 points | Bronze 32.4 sec 44 points | Bronze 3:04min 43 points | Silver 5:47.5mmin 50 points | Step 2 2m 97cm 22points | Step 3 6m 35cm 24 points | Step 3 12m 65cm 24 points | Step 1 4m 89cm 16 points | Bronze 12m 17cm 35 points | ||
Lizzie Clarkson | Bronze 82 points | Bronze 122 points | Bronze 170 points | Step 2 17.9 sec 14 points | Silver 33.7 sec 40 points | Silver 2:53.9min 48 points | Gold 5:26.3min 59 points | Step 1 2m 7 points | Step 1 3m 2 points | Step 2 7m 34cm 16 points | Step 1 3m 6 points | Step 1 5m 76cm 12 points | ||
Mark Houghton | Bronze 92 points | Bronze 118 points | Bronze 142 points | Step 3 16.2 sec 28 points | Step 3 7:01.2 min 26 points | Step 1 19.88 sec 10 points | Step 2 2m 86cm 19 points | Step 3 12m 24 points | Bronze 14m 50cm 45 points | |||||
Matthew Houghton | Step 3 71 points | Step 2 85 points | Step 2 107 points | Step 2 17.3 sec 18 points | Step 1 8:11.6min 14 points | Step 1 23.17 sec 2 points | Step 1 2m 60cm 14 points | Step 2 10m 30cm 22 points | Bronze 12m 39cm 39 points | |||||
Elliot Smith | Step 2 61 points | Step 2 75 points | Step 2 87 points | Step 1 39.27 sec 14 points | Step 2 3:42.4 min 19 points | Step 2 5m 90cm 19 points | Step 2 11m 70cm 23 points | Step 1 3m 93cm 12 points | ||||||
Jenna Jones | Silver 119 points | Silver 15.4 sec 40 points | Bronze 3m 16cm 28 points | Bronze 11m 22cm 29 points | Gold 6m 86cm 51 points | Bronze 8m 70cm 22 points |