Birmingham XC League, Saturday 13th
Posn | Time | Forename | Surname |
---|---|---|---|
13 | 36:02 | Stephen | Ratcliffe |
26 | 37:12 | Tim | Twentyman |
100 | 40:57 | Martin | Bailey |
113 | 41:49 | Mark | Cooper |
129 | 42:47 | David | Crowther |
144 | 44:07 | Rob | Haines |
156 | 44:56 | Neil | Gerrity |
174 | 48:20 | Bruce | Johnson |
187 | 56:37 | Nigel | Symms |
Showing 1 to 9 of 9 entries
Alsager 5 Results, Sunday 7th
GunPos | Gun Time | Forename | SurName | Age Cat. | ChipPos | ChipTime |
---|---|---|---|---|---|---|
52 | 00:28:42 | Tim | Twentyman | 50 | 52 | 00:28:41 |
67 | 00:29:35 | Leon | Bailey | 67 | 00:29:33 | |
82 | 00:30:10 | Steven | Bailey | 40 | 81 | 00:30:02 |
102 | 00:31:01 | Jacob | Droogmans | 102 | 00:30:57 | |
119 | 00:31:39 | Ben | Bewley | 119 | 00:31:34 | |
121 | 00:31:46 | David | Ford | 122 | 00:31:40 | |
131 | 00:32:00 | Jason | Blount | 40 | 133 | 00:31:56 |
137 | 00:32:08 | Rebecca | Twardochleb | 139 | 00:32:03 | |
142 | 00:32:09 | Michelle | Buckle | 40 | 142 | 00:32:07 |
147 | 00:32:24 | David | Crowther | 147 | 00:32:15 |
Showing 1 to 10 of 41 entries