Road Races
RunThrough Tatton 10km – 9th August 2020
131st | Michael Rogalski | 47.47 |
RunThrough Tatton 10km – 13th September 2020
146th | Jade Watson | 45:05 |
286th | Will Chung | 50:49 |
354th | Alex Shingler | 53:12 |
641st | Chris Roberts | 1:08:42 |
Virtual Races
Virtual Westbridge 5
1st | Craig Taylor | 26.52 |
2nd | Ben Bewley | 27.30 |
17th | Matt Robinson | 32.35 |
31st | Rob Irving | 34.33 |
54th | John Munton-Davies | 38.35 |
70th | Nigel Lee | 42.04 |
1st | Mens Team | ?⚪️? |
Virtual South Cheshire 20
2nd | Craig Taylor | 2:06:29 |
3rd | Ben Bewley | 2:11:54 |
26th | Kat Saunders | 3:03:37 |
29th | Michelle Buckle | 3:14:03 |
Virtual Clayton 10k
3rd | Ben Bewley | 36.08 |
4th | Craig Taylor | 36.49 |
16th | Michelle Buckle | 41.45 |
32nd | Rob Irving | 46.18 |
46th | John Munton-Davies | 52.36 |
52nd | Nigel Lee | 54.59 |
2nd | Mens Team | ?⚪️? |
Virtual Air Products 10k
2nd | Craig Taylor | 34.32 |
3rd | Ben Bewley | 35.35 |
16th | Michelle Buckle | 40.48 |
30th | Rob Irving | 46.10 |
49th | Nigel Lee | 51.50 |
Virtual Stone 5
4th | Craig Taylor | 27.39 | |
7th | Ben Bewley | 28.11 | |
22nd | Matt Robinson | 32.22 | |
25th | Michelle Buckle | 32.33 | |
53rd | Rob Irving | 36.37 | |
70th | John Munton-Davies | 39.00 | |
87th | Nigel Lee | 41.34 | |
152nd | Chris Roberts | 53.48 | |
1st | Mens Team | ?⚪️? |
Virtual Dave Clarke 5k
3rd | Ben Bewley | 16.51 |
5th | Craig Taylor | 17.51 |
16th | Jon Ranford | 19.10 |
17th | Matt Robinson | 19.17 |
23rd | Michelle Buckle | 19.56 |
31st | Rob Irving | 20.43 |
60th | John Munton-Davies | 23.56 |
68th | Nigel Lee | 25.01 |
133rd | Chris Roberts | 33.17 |
1st | Mens Team | ?⚪️? |
Virtual Trentham 10k
3rd | Ben Bewley | 35.17 |
5th | Craig Taylor | 36.50 |
23rd | Matt Robinson | 41.38 |
26th | Michelle Buckle | 41.50 |
42nd | Rob Irving | 45.32 |
47th | Nathan Walton | 46.50 |
64th | Nigel Lee | 53.17 |
74th | John Munton-Davies | 56.11 |
122nd | Jon Kemp | 1:12.13 |
126th | Gemma Hall | 1:14.07 |
2nd | Mens Team | ?⚪️? |
Virtual Leek Half Marathon
2nd | Ben Bewley | 1:20.06 |
16th | Michelle Buckle | 1:31.47 |
27th | Nathan Walton | 1:38.20 |
29th | Matt Robinson | 1:38.52 |
39th | Rob Irving | 1:43.19 |
68th | Nigel Lee | 2:13.27 |
92nd | Chris Roberts | 2:40.58 |
3rd | Mens Team | ?⚪️? |
Virtual Cheadle 4
4th | Ben Bewley | 22:37 |
6th | Paul Tatler | 23.01 |
7th | Craig Taylor | 23.23 |
15th | Andrew Walker | 24.34 |
20th | Shaun Haddrell | 25.30 |
25th | Jon Ranford | 25.55 |
29th | Matt Robinson | 26.19 |
31st | Michelle Buckle | 26.20 |
58th | Mark Roberts | 28.13 |
89th | Rob Irving | 29.31 |
93rd | Nathan Walton | 29.41 |
129th | John Munton-Davies | 33.16 |
140th | Nigel Lee | 34.09 |
149th | Kerry Marchant | 35.08 |
159th | Richard Longley | 36.07 |
208th | Graham McLachlan | 40.36 |
228th | Chris Roberts | 44.20 |
Charli Weller | 52.38 | |
Dylan Marchant | 36.19 | |
1st | Mens Team | ?⚪️? |
3rd | Mens Team | ?⚪️? |
11th | Mens team | ?⚪️? |
St Thomas Virtual 10km
3rd | Ben Bewley | 36.15 |
16th | Jon Ranford | 40.43 |
21st | Matt Robinson | 41.12 |
27th | Michelle Buckle | 42.08 |
34th | Andrew Vickerman | 44.36 |
48th | Jade Watson | 46.27 |
56th | Rob Irving | 48.02 |
65th | Alex Shingler | 49.16 |
80th | John Munton-Davies | 51.07 |
91st | Nigel Lee | 53.21 |
139th | Graham McLachlan | 1:05.24 |
146th | Sue Kirby | 1:07.19 |
148th | Gemma Woodcock | 1:07.56 |
152nd | Chris Roberts | 1:12.00 |
169th | Charli Weller | 1:19.00 |
Track & Field
11th Aug | 800m | 4th C | James Fradley | Stretford | 1:52.68 | |
22nd Aug | 3000m | 4th 1 | Ben Brereton | Stretford | 9:45.43 | PB |
23rd Aug | 1500m | 4th | Rebecca Twardochleb | Nuneaton | 4:51.54 | |
25th Aug | 800m | 3rd A | James Fradley | Stretford | 1:53.78 | |
30th Aug | 400m | 2nd 6 | James Fradley | Nuneaton | 51.37 | |
30th Aug | 1500m | 8th 3 | Ben Brereton | Nuneaton | 4:19.00 | PB |
15th Sept | 800m | 6th A | James Fradley | Stretford | 1:52.00 |
Ultra Marathon
Gritstone Grind 35 Miles
9th | Adam Tyson | 6:03:22 |
99th | James Ibbs | 9:20:03 |
Hardmoors 110 Miles
51st | Dan Walker | 33:24:36 |
If you take part in a race please remember to put your ?⚪️? club down and let us know the results and we can give you your recognition on the club website !