Midland Track & Field League Division 6 – 8/5/2016
| EVENT | A Position | Name | Performance | B Position | Name | Performance |
|---|---|---|---|---|---|---|
| 100m | 8th | Jordan Nixon | 13.6 secs | 4th | Mark Cotton | 14.1 secs |
| 200m | 6th | Jacob Droogmans | 26.5 secs | 6th | Adam Fradley | 28.2 secs |
| 400m | 6th | Adam Fradley | 61.3 secs | 5th | Mark Cotton | 65.5 secs |
| 110m Hurdles | ||||||
| 400m Hurdles | ||||||
| 800m | 3rd | Jacob Droogmans | 2.14.0 mins | 1st | Jordan Nixon | 2.12.9 mins |
| 1500m | 6th | Jacob Droogmans | 4.51.5 mins | 5th | Tim Twentyman | 6.01.2 mins |
| 5000m | 4th | Tim Twentyman | 18.38.3 mins | 3rd | Martin Bailey | 18.51.9 mins |
| 2000m S/C | 3rd | Jordan Nixon | 7.48.4 mins | 2nd | Tim Twentyman | 9.17.7 mins |
| Long Jump | 7th | Mark Cotton | 4.24 m | 4th | Adam Fradley | 4.09 m |
| Triple Jump | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Shot Putt | 5th | Darren Smith | 6.76 m | 4th | Charles Larsson | 6.03 m |
| Discus | 7th | Charles Larsson | 16.51 m | 4th | Darren Smith | 14.96 m |
| Hammer | 4th | Charles Larsson | 13.95 m | 3rd | Martin Bailey | 11.60 m |
| Javelin | 8th | Darren Smith | 18.39 m | 6th | Charles Larsson | 16.12 m |
| 4x100 m Relay | 7th | Adam Fradley | 63.0 secs | |||
| Mark Cotton | ||||||
| Charles Larsson | ||||||
| Martin Bailey | ||||||
| 4x400 m Relay | 6th | Jacob Droogmans | 5.06.2 | |||
| Jordan Nixon | ||||||
| Tim Twentyman | ||||||
| Martin Bailey | ||||||
| 100m | 7th | Laura Matthews | 17.4 secs | 5th | Wendy Fradley | 19.1 secs |
| 200m | 7th | Laura Matthews | 37.4 secs | 4th | Lola Cotton | 34.9 secs |
| 400m | 7th | Sophie Goodfellow | 77.4 secs | 5th | Michelle Buckle | 75.1 secs |
| 100m Hurdles | ||||||
| 400m Hurdles | 2nd | Sophie Goodfellow | 77.7 secs | 2nd | Laura Matthews | 2.01.7 mins |
| 800m | 6th | Sophie Goodfellow | 2.43.3 mins | 1st | Michelle Buckle | 2.32.5 mins |
| 1500m | 5th | Lola Cotton | 6.28.8 mins | 2nd | Laura Matthews | 7.34.1 mins |
| 3000m | 3rd | Michelle Buckle | 11.55.9 mins | 1st | Sophie Goodfellow | 12.45.3 mins |
| Long Jump | 6th | Laura Matthews | 2.64 m | 4th | Lola Cotton | 2.43 m |
| Triple Jump | ||||||
| Shot Putt | 4th | Amy Whitehurst | 6.54 m | 5th | Julia Bailey | 5.26 m |
| Discus | 5th | Amy Whitehurst | 17.12 m | 4th | Julia Bailey | 13.53 m |
| Hammer | 5th | Julia Bailey | 16.67 m | 6th | Amy Whitehurst | 14.53 m |
| Javelin | 7th | Amy Whitehurst | 10.84m | 7th | Julia Bailey | 9.97 m |
| 4x100m | 6th | Julia Bailey | 74.8 secs | |||
| Michelle Buckle | ||||||
| Laura Matthews | ||||||
| Amy Whitehurst | ||||||
| 4x400m | 5th | Sophie Goodfellow | 5.15.9 | |||
| Laura Matthews | ||||||
| Lola Cotton | ||||||
| Michelle Buckle | ||||||
| Match Positions | Team | Points | ||||
| 1 | Hereford & County AC | 406 | ||||
| 2 | Burton AC | 386 | ||||
| 3 | Team Shrewsbury | 351 | ||||
| 4 | Nuneaton Harriers | 312 | ||||
| 5 | Harborough AC | 303 | ||||
| 6 | Newcastle (Staffs) AC | 284 | ||||
| 7 | Tamworth B | 203 | ||||
| 8 | Forest of Dean AC | 125 | ||||
Copenhagen Marathon – 22/5/2016
520th Martin Bailey 3:20:02